# Inventory photo credits

Photos of the 9 inventory cars. All come from Wikimedia Commons and are freely licensed. Each was resized (1600px wide, 1400px for `2024-toyota-camry-2`) and re-encoded as WebP; under CC BY-SA those adapted files are shared under the same licence as the original.

The photos show the same model and generation as each car, not TGC's own vehicles. Where no photo of the exact model year exists, an identical-generation year is used (noted below).

The older files in this folder (`blackout-sedan.jpg`, `classic-pickup.jpg`, `corolla-action.jpg`, `m2-coupe.jpg`, `sonata-sedan.jpg`, `tiguan-suv.jpg`) are test fixtures and are not covered here.

| File | Photo | Author | Licence | Source |
|---|---|---|---|---|
| `2011-hyundai-sonata-1.webp` | Silver 2011 Hyundai Sonata GLS sedan, front three-quarter view | IFCAR | Public domain | [File:2011 Hyundai Sonata GLS -- 09-03-2010.jpg](https://commons.wikimedia.org/wiki/File:2011_Hyundai_Sonata_GLS_--_09-03-2010.jpg) |
| `2011-hyundai-sonata-2.webp` | Black 2011 Hyundai Sonata Limited sedan, rear three-quarter view | IFCAR | Public domain | [File:2011 Hyundai Sonata Limited rear -- 02-13-2010.jpg](https://commons.wikimedia.org/wiki/File:2011_Hyundai_Sonata_Limited_rear_--_02-13-2010.jpg) |
| `2014-toyota-corolla-1.webp` | Silver 2014 Toyota Corolla LE sedan, front three-quarter view | Mr.choppers | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) | [File:2014 Toyota Corolla 1.8 LE (ZRE172), front left.jpg](https://commons.wikimedia.org/wiki/File:2014_Toyota_Corolla_1.8_LE_(ZRE172),_front_left.jpg) |
| `2014-toyota-corolla-2.webp` | Silver 2014 Toyota Corolla S sedan, rear three-quarter view | Mr.choppers | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) | [File:2014 Toyota Corolla S rear left.jpg](https://commons.wikimedia.org/wiki/File:2014_Toyota_Corolla_S_rear_left.jpg) |
| `2015-honda-civic-1.webp` | Silver 2015 Honda Civic LX sedan, front three-quarter view | Elise240SX | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2015 Honda Civic LX Sedan in Alabaster Silver Metallic, front left, 2024-06-28.jpg](https://commons.wikimedia.org/wiki/File:2015_Honda_Civic_LX_Sedan_in_Alabaster_Silver_Metallic,_front_left,_2024-06-28.jpg) |
| `2015-honda-civic-2.webp` | Silver 2015 Honda Civic EX sedan, rear three-quarter view | Mr.choppers | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) | [File:2015 Honda Civic EX in Alabaster Silver Metallic, rear right (cropped).jpg](https://commons.wikimedia.org/wiki/File:2015_Honda_Civic_EX_in_Alabaster_Silver_Metallic,_rear_right_(cropped).jpg) |
| `2017-toyota-corolla-im-1.webp` | Silver 2017 Toyota Corolla iM hatchback, front three-quarter view | Elise240SX | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2017 Toyota Corolla iM in Classic Silver Metallic, Front Right, 2024-03-12.jpg](https://commons.wikimedia.org/wiki/File:2017_Toyota_Corolla_iM_in_Classic_Silver_Metallic,_Front_Right,_2024-03-12.jpg) |
| `2017-toyota-corolla-im-2.webp` | Silver 2017 Toyota Corolla iM hatchback, rear three-quarter view | Elise240SX | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2017 Toyota Corolla iM in Classic Silver Metallic, Rear Right, 2024-03-12.jpg](https://commons.wikimedia.org/wiki/File:2017_Toyota_Corolla_iM_in_Classic_Silver_Metallic,_Rear_Right,_2024-03-12.jpg) |
| `2020-nissan-kicks-1.webp` | Orange 2020 Nissan Kicks SR with a black roof, front three-quarter view | MercurySable99 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2020 Nissan Kicks SR, front right, 09-09-2023.jpg](https://commons.wikimedia.org/wiki/File:2020_Nissan_Kicks_SR,_front_right,_09-09-2023.jpg) |
| `2020-nissan-kicks-2.webp` | Orange 2020 Nissan Kicks SR with a black roof, rear three-quarter view | MercurySable99 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2020 Nissan Kicks SR, rear right, 09-09-2023.jpg](https://commons.wikimedia.org/wiki/File:2020_Nissan_Kicks_SR,_rear_right,_09-09-2023.jpg) |
| `2019-honda-civic-1.webp` | White 2019 Honda Civic LX sedan, front three-quarter view | MercurySable99 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2019 Honda Civic LX sedan, front left, 05-07-2024.jpg](https://commons.wikimedia.org/wiki/File:2019_Honda_Civic_LX_sedan,_front_left,_05-07-2024.jpg) |
| `2023-volkswagen-taos-1.webp` | Blue Volkswagen Taos SE 4Motion, front three-quarter view | MercurySable99 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2022 Volkswagen Taos SE 4Motion, front right, 05-24-2026.jpg](https://commons.wikimedia.org/wiki/File:2022_Volkswagen_Taos_SE_4Motion,_front_right,_05-24-2026.jpg) |
| `2023-volkswagen-taos-2.webp` | Blue Volkswagen Taos SE 4Motion, rear three-quarter view | MercurySable99 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2022 Volkswagen Taos SE 4Motion, rear right, 05-24-2026.jpg](https://commons.wikimedia.org/wiki/File:2022_Volkswagen_Taos_SE_4Motion,_rear_right,_05-24-2026.jpg) |
| `2016-audi-q5-1.webp` | Grey Audi Q5 2.0 TFSI quattro, front three-quarter view | Elise240SX | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2017 Audi Q5 TFSI Quattro, Front Right, 11-21-2021.jpg](https://commons.wikimedia.org/wiki/File:2017_Audi_Q5_TFSI_Quattro,_Front_Right,_11-21-2021.jpg) |
| `2016-audi-q5-2.webp` | Grey Audi Q5 2.0 TFSI quattro, rear three-quarter view | Elise240SX | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2017 Audi Q5 TFSI Quattro, Rear Left, 11-21-2021.jpg](https://commons.wikimedia.org/wiki/File:2017_Audi_Q5_TFSI_Quattro,_Rear_Left,_11-21-2021.jpg) |
| `2024-toyota-camry-1.webp` | Silver Toyota Camry XSE sedan, front three-quarter view | MercurySable99 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2023 Toyota Camry XSE, front right, 08-30-2026.jpg](https://commons.wikimedia.org/wiki/File:2023_Toyota_Camry_XSE,_front_right,_08-30-2026.jpg) |
| `2024-toyota-camry-2.webp` | Silver Toyota Camry XSE sedan, rear three-quarter view | MercurySable99 | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | [File:2023 Toyota Camry XSE, rear right, 08-30-2026.jpg](https://commons.wikimedia.org/wiki/File:2023_Toyota_Camry_XSE,_rear_right,_08-30-2026.jpg) |

## Model-year substitutions

- `2023-volkswagen-taos-*`: photographed as a 2022 Taos. The 2022 to 2024 North American Taos is the same pre-facelift first generation.
- `2016-audi-q5-*`: photographed as a 2017 Q5. The 2013 to 2017 North American Q5 is the same 8R facelift; the 2017 car is US-spec, not the FY generation.
- `2024-toyota-camry-*`: photographed as a 2023 Camry XSE. The 2021 to 2024 Camry is the same XV70 facelift, not the 2025 XV80.

## NON-FREE

None. Every photo above is public domain or CC BY-SA.
